Results

Updated 02/25/2023 at 12:03:58
Rnk  Bib  Name                   Affiliation               Time      Back


                      FU10                       
  1  276  GILFANOV, Rolan        BNJRT                  4:01.10         0
  2  278  GREENWOOD, Nellie      Team Summit            4:33.65    +32.55
  3  281  KANOVA, Isabella       SSCV                   4:35.25    +34.15
  4  279  SORENSEN, Taylor       Team Summit            4:42.88    +41.78
  5  285  RYAN, Grace            Team Summit            5:44.74  +1:43.64


                       FU8                       
  1  274  ARCHIE, Indigo         WPCC                   5:32.44         0
  2  273  NIEMKIEWICZ, Fiammetta Team Summit            5:36.44     +4.00


                      MU10                       
  1  271  LARSON, Gabe           CBNT                   3:27.19         0
  2  275  WEINBERGER, Lexi       BJNRT                  3:51.82    +24.63
  3  287  HOOD, Griffin          SSCV                   4:26.49    +59.30
  4  291  STROKES, Hagen         AVSC                   4:29.81  +1:02.62
  5  277  FOSS, Brady            SSCV                   4:32.58  +1:05.39
  6  289  SHEA, Henry            AVSC                   4:37.26  +1:10.07
  7  284  LOOMIS, Axel           SSWSC XC               4:40.95  +1:13.76
  8  280  BISHOP, Forrest        SSWSC XC               4:41.06  +1:13.87
  9  288  MEYERS, Luscian        Woodstock Nordic       5:15.82  +1:48.63
 10  290  STRICKLAND, Skyler     AVSC                   6:25.64  +2:58.45


                       MU8                       
  1  272  LARSON, Simeon         CBNT                   5:32.26         0
  2  282  EZZELL, Grady          CBNT                   5:43.84    +11.58
  3  283  STERLING, Oskar        SSCV                   6:03.74    +31.48
  4  293  WEINBERGER, William    BJNRT                  6:04.24    +31.98


                      FU12                       
  1  141  BISHOP, Beatrice       SSWSC XC               4:17.98         0
  2  142  ARCHIE, Saylor         WPCC                   4:32.12    +14.14
  3  144  GREENWOOD, Lucy        Team Summit            4:32.44    +14.46
  4  145  TAYLOR, Lucia          Team Summit            4:37.19    +19.21
  5  143  NIEMKIEWICZ, Maeve     Team Summit            4:41.04    +23.06
  6  150  SILVER, Riley          BNJRT                  4:46.75    +28.77
  7  157  MCPHEE, Molly          AVSC                   4:53.08    +35.10
  8  147  BOCK, Ajla             SWNSC                  5:00.66    +42.68
  9  146  WILLIAMS, Annika       Team Summit            5:09.25    +51.27
 10  151  WIEDEL, Annika         SSWSC XC               5:11.83    +53.85
 11  154  DEMOSS, Nora           SSWSC XC               5:25.34  +1:07.36
 12  152  ROGERS, Finn           AVSC                   5:26.43  +1:08.45
 13  148  ADEMA, Elliott         WPCC                   5:30.49  +1:12.51
 14  153  YANG, Cece             AVSC                   5:49.13  +1:31.15
 15  149  NOVOTNY, Klara         SSWSC XC               5:59.88  +1:41.90
 16  155  KUHN, Hazel            AVSC                   6:24.20  +2:06.22


                      FU14                       
  1  172  ROBINSON, Elsie        Team Summit            4:00.66         0
  2  175  MCGINNIS-SMITH, Sophia WPCC                   4:04.75     +4.09
  3  176  BENDER, Brie           CBNT                   4:04.84     +4.18
  4  173  LOMBARDI, Katie        SSCV                   4:06.40     +5.74
  5  171  BISHOP, Georgia        SSWSC XC               4:08.78     +8.12
  6  178  ELTON, Isla            SSCV                   4:09.16     +8.50
  7  179  FREY, Heidi            Team Summit            4:12.99    +12.33
  8  177  ARCHIE, Luca           WPCC                   4:13.78    +13.12
  9  174  MCGINNIS-SMITH, Maia   WPCC                   4:14.03    +13.37
 10  180  LITTLE, Marin          Team Summit            4:17.95    +17.29
 11  181  POZNER, Tazlina        CBNT                   4:24.54    +23.88
 12  187  KRISTENSSON, Elna      WPCC                   4:38.42    +37.76
 13  182  PYKE, Eliza            SSCV                   4:41.36    +40.70
 14  185  WEINBERGER, Klara      BJNRT                  4:56.70    +56.04
 15  184  MILLER, Leah           SSWSC XC               4:57.03    +56.37
 16  191  CASE, Annabelle        AVSC                   5:12.66  +1:12.00
 17  193  TULLAR, Coco           AVSC                   5:25.75  +1:25.09
 18  192  GOLDFARB, Kate         AVSC                   5:32.54  +1:31.88
 19  186  TEMPLETON, Lucia       Team Summit            6:18.80  +2:18.14
 20  189  DANIELS, Katie         AVSC                   6:58.75  +2:58.09


                      MU12                       
  1  201  LARSON, Ben            CBNT                   4:08.48         0
  2  202  GILFANOV, Marat        BNJRT                  4:08.83     +0.35
  3  205  MOSELEY, Quanah        SWNSC                  4:16.78     +8.30
  4  223  HOOD, Gavin            SSCV                   4:30.71    +22.23
  5  204  FOSS, Landon           SSCV                   4:42.34    +33.86
  6  207  CILUZZI, Hudson        SSCV                   4:44.13    +35.65
  7  213  DEVIN, Langdon         SSWSC XC               4:44.69    +36.21
  8  208  MASON, Atlin           AVSC                   4:44.73    +36.25
  9  212  MCDOWELL, Thomas       AVSC                   4:48.31    +39.83
 10  211  RYAN, Dominic          Team Summit            4:48.47    +39.99
 11  216  WARD, Spencer          AVSC                   4:56.39    +47.91
 12  209  NICOVICH, Archer       DNSC                   4:59.98    +51.50
 13  222  HAYNIE, Adain          AVSC                   5:10.61  +1:02.13
 14  217  STEVENSON, Wyatt       SSWSC XC               5:12.52  +1:04.04
 15  215  CHAUSSIGNAND, Will     SSCV                   5:13.71  +1:05.23
 16  214  BEUCHE, Oliver         SSCV                   5:27.45  +1:18.97
 17  224  METCALF, Van           AVSC                   5:45.60  +1:37.12
 18  218  ADOLPHI, Otto          TSSC                   5:51.20  +1:42.72
 19  219  DANIELS, Liam          AVSC                   6:21.00  +2:12.52
 20  210  HORNING, Kyle          TSSC                   6:49.04  +2:40.56
 21  220  DIMARIA, Nicco         AVSC                   6:49.18  +2:40.70


                      MU14                       
  1  233  BENNETT, Freedom       SSCV                   3:34.92         0
  2  232  WIEDEL, Charlie        SSWSC XC               3:37.27     +2.35
  3  235  RUSSELL, Reed          AVSC                   3:39.08     +4.16
  4  231  KAN, Peter             SSCV                   3:41.93     +7.01
  5  262  LEONARD, Diego         SWNSC                  3:43.16     +8.24
  6  244  CLARK, Colin           SSWSC XC               3:49.67    +14.75
  7  242  LANDERS, Sawyer        SSWSC XC               3:51.76    +16.84
  8  243  DEVIN, Conor           SSWSC XC               3:54.11    +19.19
  9  250  RYAN, Levi             Team Summit            3:58.60    +23.68
 10  240  HUME, Crosby           Team Summit            4:00.41    +25.49
 11  237  CARSON, Edward         WPCC                   4:06.07    +31.15
 12  236  PURCELL, Jack          DNSC                   4:07.35    +32.43
 13  238  BUTLER, Danny          Team Summit            4:09.65    +34.73
 14  247  PETERSON, Max          AVSC                   4:11.48    +36.56
 15  239  CILUZZI, Tyler         SSCV                   4:11.80    +36.88
 16  234  DRESSEN, Quinn         SSWSC XC               4:16.87    +41.95
 17  241  MCLAREN, Jackson       SSWSC XC               4:18.02    +43.10
 18  248  ADNAN, Bodhi           Team Summit            4:19.40    +44.48
 19  245  CURRENT, Ethan         SSCV                   4:23.89    +48.97
 20  253  DUBE, Andrew           AVSC                   4:26.44    +51.52
 21  252  DIAZ, Jack             AVSC                   4:31.40    +56.48
 22  255  BEUCHE, Nathaniel      SSCV                   4:32.90    +57.98
 23  251  PATTEN, Henry          SSWSC XC               4:32.95    +58.03
 24  249  RAMEY, Mason           Team Summit            4:35.47  +1:00.55
 25  246  RHODES, Bode           SSWSC XC               4:39.71  +1:04.79
 26  259  KRAVITZ, Jesse         AVSC                   5:21.29  +1:46.37
 27  260  VOORHEES, Levi         AVSC                   5:56.06  +2:21.14
 28  258  HORNING, Christopher   TSSC                   6:27.47  +2:52.55


                      FU16                       
  1   95  LOOMIS, Antigone       SSWSC XC               3:40.59         0
  2   85  PERKINS, Lucy          SSCV                   3:43.33     +2.74
  3  100  SYPNIEWSKI, Keira      SSCV                   3:45.20     +4.61
  4   86  KENNEDY, Gracen        SSCV                   3:47.26     +6.67
  5   93  CHIMILESKI, Claire     SSCV                   3:49.42     +8.83
  6   87  STABILE, Kiera         Team Summit            3:51.25    +10.66
  7   92  RHODES, Anna           SSWSC XC               3:56.53    +15.94
  8  102  BENDER, Sophia         CBNT                   3:58.21    +17.62
  9   91  BULLOCK, Ella          CCMS                   4:00.74    +20.15
 10  111  MOSELEY, Lyudmila      SWNSC                  4:01.10    +20.51
 11  125  MCCRACKEN, Jillian     BNJRT                  4:03.20    +22.61
 12  116  LEOVY, Anika           BNJRT                  4:03.97    +23.38
 13  109  GRAHAM, Norah          SSWSC XC               4:05.40    +24.81
 14  106  VILLAFRANCO, Nina      AVSC                   4:06.92    +26.33
 15  120  ILG, Dewa              DNSC                   4:08.27    +27.68
 16  103  ROSSI, Shea            SSWSC XC               4:12.77    +32.18
 17  105  ANDERSON, Juniper      AVSC                   4:13.45    +32.86
 18  115  NELSON, Niamh          Team Summit            4:21.38    +40.79
 19  123  WILLIAMS, Kate         Team Summit            4:31.19    +50.60
 20  121  DREW, Wylee            TSSC                   4:34.41    +53.82
 21  124  SILCOX, Sadie          AVSC                   4:34.47    +53.88
 22  129  FEIER, Josephine       CBNT                   5:07.90  +1:27.31
 23  127  LAIRD, Aubrey          CBNT                   5:11.80  +1:31.21


                    FU18/FU20                    
  1   81  SCHAMBERGER, Nina      Team Summit            3:21.41         0
  2   82  HORNING, Adele         SSCV                   3:29.28     +7.87
  3   84  BARSNESS, Emma         SSCV                   3:38.21    +16.80
  4   89  EZZELL, Sawyer         CBNT                   3:38.34    +16.93
  5   99  LODWICK, Charley       SSWSC XC               3:39.10    +17.69
  6   83  SPALDING, Sophie       Independent            3:39.50    +18.09
  7   94  WEISS, Elsie           AVSC                   3:44.10    +22.69
  8   97  GLACKIN, Isabel        SSCV                   3:44.51    +23.10
  9   90  WRIGHT, Cassidy        SSCV                   3:45.38    +23.97
 10   88  OLEXA, Grace           SSWSC XC               3:46.15    +24.74
 11  101  MAY, Ruby              SSWSC XC               3:50.84    +29.43
 12  104  BROWER, Sylvia         WPCC                   3:51.40    +29.99
 13   96  HENDRICKS, keely       SSCV                   3:55.41    +34.00
 14   98  MAY, Kiri              SSWSC XC               3:56.79    +35.38
 15  110  ONEILL, Piper          CBNT                   3:59.40    +37.99
 16  108  BERTONNEAU, Sophia     Team Summit            3:59.80    +38.39
 17  112  ROSSI, Alena           SSWSC XC               4:00.56    +39.15
 18  107  ANDRE, Heidi           SSWSC XC               4:05.38    +43.97
 19  114  ONEILL, Katie          CBNT                   4:09.73    +48.32
 20  113  BEUCHE, Addison        SSCV                   4:10.94    +49.53
 21  118  ZYGULSKI, Liliane      Team Summit            4:17.59    +56.18
 22  119  MAGILL, Suzy           SSWSC XC               4:18.22    +56.81
 23  117  PENDY, Ruby            CBNT                   4:21.73  +1:00.32
 24  126  KELLEY, Lucy           SWNSC                  5:01.11  +1:39.70


                      MU16                       
  1    5  BENTLEY, William       SSCV                   2:58.42         0
  2    8  MCLAREN, Campbell      SSWSC XC               3:10.49    +12.07
  3    9  THRASHER, Tristan      SSWSC XC               3:11.79    +13.37
  4   19  CURRENT, Alex          SSCV                   3:18.98    +20.56
  5   11  VEIT, Finn             CBNT                   3:19.24    +20.82
  6   21  REYNOLDS, Henry        SSCV                   3:19.30    +20.88
  7   34  PENDY, Jake            CBNT                   3:23.05    +24.63
  8   27  NIEMKIEWICZ, Carter    Team Summit            3:29.01    +30.59
  9   33  OSBORN, Parker         Team Summit            3:31.58    +33.16
 10   37  BEDELL, Luke           SSWSC XC               3:38.35    +39.93
 11   32  MCGINLEY, Leif         SSCV                   3:40.75    +42.33
 12   36  OGDEN, Henry           SSCV                   3:41.65    +43.23
 13   41  GILFANOV, Arthur       BNJRT                  3:45.28    +46.86
 14   43  BERETS, Jeremy         BNJRT                  3:46.19    +47.77
 15   42  DREW, Gunnar           TSSC                   3:50.28    +51.86
 16   46  RYAN, John             Team Summit            3:51.15    +52.73
 17   44  CRIMALDI, Oscar        BNJRT                  3:52.84    +54.42
 18   40  SULLIVAN, Kian         AVSC                   3:56.07    +57.65
 19   47  HORNING, Charles       TSSC                   3:56.55    +58.13
 20   55  LOEB, Zachary          AVSC                   3:57.02    +58.60
 21   50  KRAVITZ, Jack          AVSC                   3:58.60  +1:00.18
 22   53  COX, Simon             AVSC                   4:00.00  +1:01.58
 23   49  BROWER, Adrien         WPCC                   4:04.80  +1:06.38
 24   51  VERNER, Owen           BNJRT                  4:07.05  +1:08.63
 25   39  CRUZ-ABRAMS, Owen      SSCV                   4:12.92  +1:14.50
 26   54  HOYT, Flint            CBNT                   4:17.54  +1:19.12
 27   48  DIMARIA, Dominic       AVSC                   4:21.77  +1:23.35
 28   52  BOCK, Adis             SWNSC                  4:29.16  +1:30.74
 29   56  PETTY, Anthony         BNJRT                  4:39.53  +1:41.11
 30   57  VANDERBILT, Halldor    DNSC                   4:45.04  +1:46.62


                    MU18/MU20                    
  1    2  BARBIER, Benjamin      SSWSC XC               2:52.57         0
  2    1  JONES, Trey            SSWSC XC               2:56.05     +3.48
  3   10  ROENNAU, Eske          AVSC                   2:58.79     +6.22
  4   12  PETERS, Jace           CCMS                   3:01.36     +8.79
  5    3  MAGILL, Henry          SSWSC XC               3:01.99     +9.42
  6    6  OLDHAM, Charles Ben    AVSC                   3:04.59    +12.02
  7    4  CARPENTER, Corbin      AVSC                   3:05.83    +13.26
  8   13  RYERSON, Edwin         AVSC                   3:09.60    +17.03
  9   30  SHAMBARGER, Vlad       SSCV                   3:09.87    +17.30
 10   16  SCHMIDT, Reiner        SSCV                   3:10.76    +18.19
 11   14  OPPITO, Kai            Team Summit            3:12.58    +20.01
 12   18  VARBLE, Roan           Team Summit            3:14.20    +21.63
 13   22  LOMBARDI, Andrew       SSCV                   3:14.93    +22.36
 14   20  FRIDAY, Sam            AVSC                   3:16.45    +23.88
 15    7  COOPER, Thomas         SSWSC XC               3:19.26    +26.69
 16   24  JENSEN, Dane           WPCC                   3:20.22    +27.65
 17   23  GALLAGHER, Ewan        WPCC                   3:22.97    +30.40
 18   25  CRUZ-ABRAMS, Mason     SSCV                   3:23.38    +30.81
 19   17  SOWERS, James          Team Summit            3:25.32    +32.75
 20   31  HORNING, Josiah        CCMS                   3:26.63    +34.06
 21   28  BLANCHARD, Devon       AVSC                   3:30.00    +37.43
 22   38  FEISTNER, Ian          BNJRT                  3:31.22    +38.65
 23   15  WHITE, Oliver          CBNT                   3:32.32    +39.75
 24   35  STARR, Kadin           WPCC                   3:35.34    +42.77
 25   45  EARL, Lars             AVSC                   3:37.89    +45.32