Results

Updated 02/25/2024 at 13:12:37
Rnk  Bib  Name                   Affiliation               Time      Back


                      MU16                       
  1   77  THRASHER, Tristan      SSWSC                  15:04.8         0
  2   78  LAVERDIERE, Landon     SSCV                   15:11.8      +7.0
  3   79  BENNETT, Freedom       SSCV                   15:40.9     +36.1
  4   82  CRUZ-ABRAMS, Owen      AVSC                   15:54.5     +49.7
  5   84  SULLIVAN, Kian         AVSC                   16:23.9   +1:19.1
  6   83  KAN, Peter             SSCV                   16:28.6   +1:23.8
  7   87  RYAN, John             Team Summit            16:32.0   +1:27.2
  8   85  DREW, Gunnar           Telluride Ski and Sn   16:58.3   +1:53.5
  9   86  PATTEN, Henry          SSYHA                  17:10.0   +2:05.2
 10   90  PETERSON, Max          AVSC                   17:21.1   +2:16.3
 11   80  OSBORN, Parker         Team Summit            17:37.0   +2:32.2
 12   91  BERETS, Jeremy         BNJRT                  17:37.5   +2:32.7
 13   89  PURCELL, Jack          Durango Nordic         17:51.6   +2:46.8
 14   96  RYAN, Levi             Team Summit            17:55.6   +2:50.8
 15   95  BEUCHE, Nathaniel      SSCV                   18:02.3   +2:57.5
 16  196  LOEB, Zachary          AVSC                   18:03.6   +2:58.8
 17   93  BUTLER, Danny          Team Summit            18:12.2   +3:07.4
 18   92  CRIMALDI, Oscar        BNJRT                  18:27.2   +3:22.4
 19  103  OGBURN, Henry          AVSC                   18:34.3   +3:29.5
 20   88  HORNING, Charles       Telluride Ski and Sn   18:42.2   +3:37.4
 21  101  DUBE, Andrew           AVSC                   18:54.2   +3:49.4
 22   94  DIMARIA, Dominic       AVSC                   19:19.7   +4:14.9
 23   99  CARSON, Edward         WPCC Nordic            19:43.9   +4:39.1
 24  105  VANDERBILT, Halldor    Durango Nordic         21:08.7   +6:03.9
 25  102  GOLDFARB, William      AVSC                   21:42.6   +6:37.8
 26  104  RAMEY, Mason           Team Summit            22:31.2   +7:26.4
 27  100  KRAVITZ, Jesse         AVSC                   28:26.2  +13:21.4


                    MU18/MU20                    
  1   23  BARBIER, Benjamin      SSWSC                  29:40.3         0
  2   26  OLDHAM, Charles Ben    AVSC                   29:46.3      +6.0
  3   24  MAGILL, Henry          SSWSC                  29:46.9      +6.6
  4   25  MCLAREN, Campbell      SSWSC                  30:04.6     +24.3
  5   31  FRIDAY, Sam            AVSC                   30:26.8     +46.5
  6   28  PETERS, Jace           UAF                    31:07.8   +1:27.5
  7   34  LOMBARDI, Andrew       SSCV                   31:21.5   +1:41.2
  8   32  CURRENT, Alex          SSCV                   31:27.4   +1:47.1
  9   35  MENAND, Jackson        SSWSC                  31:53.3   +2:13.0
 10   29  SCHMIDT, Reiner        SSCV                   32:07.1   +2:26.8
 11   36  JENSEN, Dane           WPCC Nordic            32:17.6   +2:37.3
 12   37  VARBLE, Roan           Team Summit            32:33.0   +2:52.7
 13   38  MCGINLEY, Leif         SSCV                   32:37.0   +2:56.7
 14   41  GURARIE, Samuel        BNJRT                  32:49.4   +3:09.1
 15   42  HORNING, Josiah        Cloud City Mountain    32:50.3   +3:10.0
 16   44  HENNING, Brody         Team Summit            33:14.9   +3:34.6
 17   39  GALLAGHER, Ewan        WPCC Nordic            33:34.4   +3:54.1
 18   30  RYERSON, Edwin         AVSC                   34:18.1   +4:37.8
 19   33  REYNOLDS, Henry        SSCV                   34:19.4   +4:39.1
 20   40  PENDY, Jake            CBNT                   34:38.0   +4:57.7
 21   47  OGDEN, Henry           SSCV                   34:41.4   +5:01.1
 22   43  BLANCHARD, Devon       AVSC                   34:53.0   +5:12.7
 23   46  STARR, Kadin           WPCC Nordic            35:10.0   +5:29.7
 24   45  BEDELL, Luke           SSWSC                  35:41.1   +6:00.8
 25   50  WIK, Lucas             BNJRT                  36:05.2   +6:24.9
 26   49  MCKILLOP, Sean         Telluride Ski and Sn   36:42.5   +7:02.2
 27   48  GILFANOV, Arthur                              37:49.3   +8:09.0
 28   52  HOYT, Flint            CBNT                   43:07.7  +13:27.4
 29   53  PETTY, Anthony         BNJRT                  46:30.4  +16:50.1


                      FU16                       
  1   55  LOOMIS, Antigone       SSWSC                  17:49.1         0
  2   56  SYPNIEWSKI, Keira      SSCV                   18:01.8     +12.7
  3   62  MCGINNIS-SMITH, Sophia WPCC Nordic            18:09.3     +20.2
  4   57  BISHOP, Georgia        SSWSC                  18:12.6     +23.5
  5   59  ARCHIE, Luca           WPCC Nordic            18:12.8     +23.7
  6   61  LOMBARDI, Katie        SSCV                   18:46.1     +57.0
  7   63  MCGINNIS-SMITH, Maia   WPCC Nordic            19:00.4   +1:11.3
  8   68  HOLCOMB, Betty         Open Sky               19:07.2   +1:18.1
  9   58  MINOTTO, Eva           SSWSC                  19:08.8   +1:19.7
 10   64  MOSELEY, Lyudmila      SWNSC                  19:10.2   +1:21.1
 11   65  ELTON, Isla            SSCV                   19:11.9   +1:22.8
 12   66  BROSTERHOUS, Davis     Blue Fire Collective   19:23.2   +1:34.1
 13   67  BENDER, Brie           CBNT                   19:48.2   +1:59.1
 14   69  SILCOX, Sadie          AVSC                   20:25.1   +2:36.0
 15   74  FREY, Heidi            Team Summit            21:20.7   +3:31.6
 16   60  ROSSI, Shea            SSWSC                  21:39.9   +3:50.8
 17   70  BRUCKBAUER, Ellie      Durango Nordic         21:49.7   +4:00.6
 18   76  NIKLASSON, Liv         SWNSC                  22:30.5   +4:41.4
 19   75  GOLDFARB, Kate         AVSC                   22:33.0   +4:43.9
 20   71  CASE, Annabelle        AVSC                   23:30.9   +5:41.8
 21   72  BRAUDIS, Greta         AVSC                   24:34.6   +6:45.5
 22   73  DANIELS, Kathryn       AVSC                   30:56.3  +13:07.2


                    FU18/FU20                    
  1    1  EZZELL, Sawyer         CBNT                   35:10.0         0
  2    9  MAY, Kiri              SSWSC                  35:40.1     +30.1
  3    6  HENDRICKS, keely       SSCV                   36:55.9   +1:45.9
  4    8  BERTONNEAU, Sophia     Team Summit            36:57.9   +1:47.9
  5   11  BENDER, Sophia         CBNT                   38:09.3   +2:59.3
  6    4  WRIGHT, Cassidy        SSCV                   38:16.7   +3:06.7
  7   10  RHODES, Anna           SSWSC                  38:46.7   +3:36.7
  8    5  OLEXA, Grace           SSWSC                  38:46.9   +3:36.9
  9   13  BEUCHE, Addison        SSCV                   39:27.5   +4:17.5
 10   15  LENHARD, Brynna        Cloud City Mountain    39:37.5   +4:27.5
 11   20  ILG, Dewa              Durango Nordic         39:58.3   +4:48.3
 12   16  NELSON, Niamh          AVSC                   40:59.6   +5:49.6
 13   19  DREW, Wylee            Telluride Ski and Sn   41:27.7   +6:17.7
 14   14  VILLAFRANCO, Nina      AVSC                   41:38.3   +6:28.3
 15   18  ROSSI, Alena           SSWSC                  41:58.3   +6:48.3
 16    2  APPLEBY, Emily         BNJRT                  41:58.4   +6:48.4
 17   21  ZYGULSKI, Liliane      Team Summit            46:39.2  +11:29.2
 18   22  KELLEY, Lucy           SWNSC                  51:42.3  +16:32.3


                      FU12                       
  1  147  ARCHIE, Saylor         WPCC Nordic            12:24.4         0
  2  148  BISHOP, Beatrice       SSWSC                  12:51.3     +26.9
  3  150  KANOVA, Isabella       SSCV                   13:51.0   +1:26.6
  4  149  WIEDEL, Annika         SSWSC                  14:02.1   +1:37.7
  5  152  GREENWOOD, Nellie      Team Summit            15:00.1   +2:35.7
  6  153  DAVOL, June            BNJRT                  15:14.6   +2:50.2
  7  151  ADEMA, Elliott         WPCC Nordic            15:14.9   +2:50.5
  8  154  DEMOSS, Nora           SSWSC                  16:59.4   +4:35.0
  9  156  GIBERSON, Lexie        Team Summit            17:43.5   +5:19.1


                      FU14                       
  1  106  WIK, Kajsa             BNJRT                  11:46.2         0
  2  111  TAYLOR, Lucia          Team Summit            11:52.3      +6.1
  3  109  LITTLE, Marin          Team Summit            12:19.2     +33.0
  4  107  POZNER, Tazlina        CBNT                   12:25.2     +39.0
  5  113  WEINBERGER, Klara      BNJRT                  12:35.7     +49.5
  6  110  GREENWOOD, Lucy        Team Summit            12:53.0   +1:06.8
  7  114  NIEMKIEWICZ, Maeve     Team Summit            12:54.1   +1:07.9
  8  112  QUATROCHI, Nora        BNJRT                  13:04.2   +1:18.0
  9  108  ROBINSON, Elsie        Team Summit            13:18.5   +1:32.3
 10  124  KOGER, Avery           BNJRT                  13:28.8   +1:42.6
 11  117  DINGLER, Janelle       Durango Nordic         13:50.8   +2:04.6
 12  195  SPECTOR, Livia                                13:52.3   +2:06.1
 13  115  TIRONE, Sophia         SSWSC                  13:54.3   +2:08.1
 14  118  TEMPLETON, Lucia       Team Summit            14:39.0   +2:52.8
 15  116  WILLIAMS, Annika       Unaffiliated           14:47.9   +3:01.7
 16  125  KOUDELKA, Tereza       BNJRT                  14:57.5   +3:11.3
 17  121  CONNORS, Quinn         Durango Nordic         14:59.5   +3:13.3
 18  123  HOLM, Amelia           BNJRT                  15:08.1   +3:21.9
 19  120  DAVOL, Paloma          BNJRT                  15:08.3   +3:22.1
 20  119  NOVOTNY, Klara         SSWSC                  15:40.6   +3:54.4
 21  122  GIBERSON, Chloe        Team Summit            16:55.7   +5:09.5


                      MU12                       
  1  158  MOSELEY, Quanah        SWNSC                  12:14.3         0
  2  157  DEVIN, Langdon         SSWSC                  12:27.6     +13.3
  3  162  CILUZZI, Hudson        SSCV                   12:54.2     +39.9
  4  160  MOORE, Tucker          SSCV                   13:12.4     +58.1
  5  159  LARSON, Gabe           CBNT                   13:21.8   +1:07.5
  6  171  HOOD, Gavin            SSCV                   13:23.5   +1:09.2
  7  163  FOSS, Brady            SSCV                   13:23.8   +1:09.5
  8  164  BEUCHE, Oliver         SSCV                   13:25.5   +1:11.2
  9  167  SWENSON, max           Team Summit            13:26.9   +1:12.6
 10  168  ARELL, Isaac           CBNT                   13:31.2   +1:16.9
 11  165  NICOVICH, Archer       Durango Nordic         13:52.9   +1:38.6
 12  166  WEINBERGER, Lexi       BNJRT                  13:54.0   +1:39.7
 13  161  BAHNEY, Spencer        SSCV                   14:11.2   +1:56.9
 14  172  ENOS, Tad              BNJRT                  14:17.9   +2:03.6
 15  169  GERVAIS, Oliver        Team Summit            15:27.6   +3:13.3


                      MU14                       
  1  126  LANDERS, Sawyer        SSWSC                  10:31.9         0
  2  133  GILFANOV, Marat                               11:02.4     +30.5
  3  127  DEVIN, Conor           SSWSC                  11:04.7     +32.8
  4  129  CILUZZI, Tyler         SSCV                   11:06.3     +34.4
  5  134  FOSS, Landon           SSCV                   11:12.3     +40.4
  6  131  HUME, Crosby           Team Summit            11:15.4     +43.5
  7  128  LARSON, Ben            CBNT                   11:49.7   +1:17.8
  8  132  MCLAREN, Jackson       SSWSC                  11:50.0   +1:18.1
  9  130  RHODES, Bode           SSWSC                  11:53.2   +1:21.3
 10  136  SPENCER, Robert        CBNT                   12:05.0   +1:33.1
 11  135  CURRENT, Ethan         SSCV                   12:05.6   +1:33.7
 12  137  ADNAN, Bodhi           Team Summit            12:24.1   +1:52.2
 13  139  OSBORN, Cooper         Team Summit            12:31.9   +2:00.0
 14  141  RYAN, Dominic          Team Summit            12:33.7   +2:01.8
 15  138  CHAUSSIGNAND, Will     SSCV                   12:34.2   +2:02.3
 16  144  GERVAIS, Benjamin      Team Summit            12:49.6   +2:17.7
 17  140  GURARIE, Levi          BNJRT                  13:11.3   +2:39.4
 18  146  KAUNE, Ben             WPCC Nordic            13:11.7   +2:39.8
 19  142  BROSTERHOUS, Jett      Blue Fire Collective   13:40.4   +3:08.5
 20  145  BOILARD, Camden        Team Summit            14:04.2   +3:32.3


                      FU10                       
  1  176  RYAN, Grace            Team Summit             6:53.0         0
  2  175  ARCHIE, Indigo         WPCC Nordic             7:31.0     +38.0
  3  173  NIEMKIEWICZ, Fiammetta Team Summit             7:35.4     +42.4
  4  177  PEARSON, Lola          SSCV                    8:12.8   +1:19.8
  5  178  RYAN, Iris             Team Summit             8:17.3   +1:24.3


                       FU8                       
  1  181  PEPPER, Imogen         SSCV                   10:34.0         0
  2  180  STERLING, Sonja        SSCV                   11:12.4     +38.4


                      MU10                       
  1  183  BISHOP, Forrest        SSWSC                   6:09.7         0
  2  182  GILFANOV, Rolan                                6:15.6      +5.9
  3  187  HOOD, Griffin          SSCV                    6:23.0     +13.3
  4  186  LOOMIS, Axel           SSWSC                   7:27.0   +1:17.3
  5  184  EZZELL, Grady          CBNT                    7:34.2   +1:24.5
  6  185  STERLING, Oskar        SSCV                    7:51.3   +1:41.6
  7  188  BEEZLEY, Graham        BNJRT                   9:34.9   +3:25.2
  8  189  ROMERO, Cadel          Team Summit            10:19.5   +4:09.8


                       MU8                       
  1  192  LARSON, Simeon         CBNT                    6:30.1         0
  2  191  WEINBERGER, William    BNJRT                   6:32.2      +2.1
  3  194  SWENSON, Sam           Team Summit             9:25.7   +2:55.6
  4  193  DINGLER, Nicolas       Durango Nordic          9:27.7   +2:57.6